External Exams Timetable
A timetable for external exams as scheduled by the Joint Council for Qualifications (JCQ) can be found below. Students may find this useful to aid revision and when planning future events outside of College.
Every effort has been made to ensure this timetable is as comprehensive as possible, however, it may be subject to change. Individual student timetables for the Summer exam season will be finalised and published on MyAquinas after February half-term.
When making plans for the Summer please be aware of the ‘Contingency Days’ as designated by the JCQ, ALL students will need to be available up to and including this day in case an exam or exams are re-scheduled due to sustained national or local disruption during the Summer exam period.
When booking holidays you should bear in mind that students would not be eligible for special consideration if they miss an exam under contingency arrangements, final grades will be issued based on the papers that they will have completed. Ofqual encourages students not to make holiday plans for before the ‘contingency day’, once students have completed all their exams there will be no need for them to remain available, however, any plans made prior to then are made at their own risk
Internal deadlines and/or dates for subjects that contain a ‘Non Examination Assessment’ or ‘Coursework’ element are set by individual subject departments and will be communicated to students by subject tutors.
Autumn Term
HALF TERM – 22nd to 31st October
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
04/11/2025 | AM | 1h 45m | English Language | English Language Paper 1 | AQA | GCSE | 8700/1 |
05/11/2025 | AM | 1h 30m | Mathematics | Paper 1 (Foundation tier - calculator) | OCR | GCSE | J560/01 |
05/11/2025 | AM | 1h 30m | Mathematics | Paper 4 (Higher tier - calculator) | OCR | GCSE | J560/04 |
05/11/2025 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | Pearson | GCSE | 1MA1 1F |
05/11/2025 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Higher Tier | Pearson | GCSE | 1MA1 1H |
06/11/2025 | AM | 1h 45m | English Language | English Language Paper 2 | AQA | GCSE | 8700/2 |
07/11/2025 | AM | 1h 30m | Mathematics | Paper 2 (Foundation tier - non-calculator) | OCR | GCSE | J560/02 |
07/11/2025 | AM | 1h 30m | Mathematics | Paper 5 (Higher tier - non-calculator) | OCR | GCSE | J560/05 |
07/11/2025 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 2F |
07/11/2025 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 2H |
10/11/2025 | AM | 1h 30m | Mathematics | Paper 3 (Foundation tier - calculator) | OCR | GCSE | J560/03 |
10/11/2025 | AM | 1h 30m | Mathematics | Paper 6 (Higher tier - calculator) | OCR | GCSE | J560/06 |
10/11/2025 | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 3F |
10/11/2025 | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 3H |
Spring Term
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
05-Jan | PM | 1h 30m | Certificate in Applied Business | Applied Business 1 | AQA | L3 Cert | ABS1 |
06-Jan | AM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I - Chemistry | Pearson | RQF BTEC Nationals | 31617H/1C |
06-Jan | PM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I - Physics | Pearson | RQF BTEC Nationals | 31617H/1P |
07-Jan | AM | 3h | Performing Arts (Dance) | Investigating Practitioners' Work | Pearson | RQF BTEC Nationals | 31555H |
07-Jan | PM | 1h 30m | Extended Certificate in Applied Business | Applied Business 4 | AQA | L3 Cert | ABS4 |
07-Jan | PM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I -Biology | Pearson | RQF BTEC Nationals | 31617H/1B |
08-Jan | AM | 1h 30m | Number & Measure | Edexcel Level 1 Award in Number and Measure | Pearson | Edexcel Awards | ANM10 1A & 1B |
08-Jan | AM | 1h 30m | Number & Measure | Edexcel Level 2 Award in Number and Measure | Pearson | Edexcel Awards | ANM20 1A & 1B |
08-Jan | AM | 1h 30m | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 |
09-Jan | AM | 1h 30m | Applied Law | Dispute Solving in Civil Law | Pearson | RQF BTEC Nationals | 20168K |
09-Jan | AM | 2h | IT | Information Technology Systems | Pearson | RQF BTEC Nationals | 31760H |
09-Jan | PM | 1h 30m | Health & Social Care | Human Lifespan Development | Pearson | RQF BTec Nationals | 31490H |
09-Jan | PM | 2h | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | Pearson | RQF BTEC Nationals | 40888M |
12-Jan | AM | 1h 30m | Health & Social Care | Working in Health & Social Care | Pearson | RQF BTec Nationals | 31491H |
12-Jan | PM | 1h 00m | Sport & Physical Activity | Unit 3 Sports organisations and development | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 |
12-Jan | PM | 2h 15m | Applied Science/Forensic and Criminal Investigation | Science Investigation Skills Part A and B | Pearson | RQF BTec Nationals | 31619H |
13-Jan | PM | 3h | IT | Creating Systems to Manage Information Part A | Pearson | RQF BTEC Nationals | 31761H/A |
14-Jan | AM | 2h | Applied Law | Applying the Law | Pearson | RQF BTEC Nationals | 20170K |
14-Jan | AM | 2h | IT | Creating Systems to Manage Information Part B | Pearson | RQF BTEC Nationals | 31761H/B |
HALF TERM – 16th to 20th February
Summer Term
EASTER HOLIDAYS -30th March to 10th April
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
30-Apr | AM | 1h 30m | Applied Law | Dispute Solving in Civil Law | Pearson | RQF BTEC Nationals | 20168K |
30-Apr | AM | 3h | Performing Arts (Dance) | Investigating Practitioners' Work | Pearson | RQF BTEC Nationals | 31555H |
01-May | AM | 1h 75m | Applied Science/Forensic and Criminal Investigation | Science Investigation Skills Part A and B | Pearson | RQF BTEC Nationals | 31619H |
05-May | AM | 1h 30m | Number & Measure | Edexcel Level 1 Award in Number and Measure | Pearson | Edexcel Awards | ANM10 1A & 1B |
05-May | AM | 1h 30m | Number & Measure | Edexcel Level 2 Award in Number and Measure | Pearson | Edexcel Awards | ANM20 1A & 1B |
06-May | PM | 3h | IT | Creating Systems to Manage Information Part A | Pearson | RQF BTEC Nationals | 31761H/A |
07-May | AM | 2h | Applied Law | Applying the Law | Pearson | RQF BTEC Nationals | 20170K |
07-May | AM | 2h | IT | Creating Systems to Manage Information Part B | Pearson | RQF BTEC Nationals | 31761H/B |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
11-May | AM | 2h 30m | English Language | English Language Paper 1 | AQA | A-level | 7702/1 |
11-May | AM | 2h 00m | Economics A | Paper 1: Markets and Business Behaviour | Pearson | A Level | 9EC0 01 |
11-May | PM | 1h 15m | Further Mathematics | Core Pure (AS):Written Paper | OCR | GCE | Y410/01 |
11-May | PM | 1h 30m | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 |
11-May | PM | 1h 30m | Health & Social Care | Human Lifespan Development | Pearson | RQF BTEC Nationals | 31490H |
12-May | AM | 2h 15m | Geography | Paper 1 | Pearson | A Level | 9GE0 01 |
12-May | PM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | AQA | GCSE | 8464/B/1F and 1H |
13-May | AM | 3h | English Language and Literature | English Language and Literature Paper 1 | AQA | A-level | 7707/1 |
13-May | AM | 2h 15m | English Literature | Paper 1: Drama | Pearson | A Level | 9ET0 01 |
13-May | PM | 2h 00m | Business | Paper 1: Marketing, people and global businesses | Pearson | A Level | 9BS0 01 |
14-May | AM | 1h 30m | Mathematics | Paper 1 (Foundation Tier) - Written Paper | OCR | GCSE (9-1) | J560/01 |
14-May | AM | 1h 30m | Mathematics | Paper 4 (Higher Tier) - Written Paper | OCR | GCSE (9-1) | J560/04 |
14-May | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | Pearson | GCSE | 1MA1 1F |
14-May | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Higher Tier | Pearson | GCSE | 1MA1 1H |
14-May | PM | 2h 40m | Further Mathematics | Core Pure (AL):Written Paper | OCR | GCE | Y420/01 |
14-May | PM | 2h 00m | Core Maths B (MEI) | Introduction to Quantitative Reasoning - Written Paper | OCR | L3 CERTIFICATE | H869/01 |
14-May | PM | 1h 00m | Sport & Physical Activity | Unit 3 Sports organisation and development | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 |
14-May | PM | 2h 15m | Media Studies | Media Studies A Level Component 1 (Eduqas) | WJEC | GCE | A680U10-1 |
14-May | PM | 1h 30m | Criminology | Criminology Unit 2 Criminological Theories (on paper) | WJEC | Applied Certificates & Diplomas | 4543UB0-1 |
15-May | AM | 1h 30m | Certificate in Applied Business (final sitting) | Applied Business 1 (final sitting) | AQA | L3 Cert | ABS1 |
15-May | AM | 2h | Psychology | Psychology Paper 1 | AQA | A-level | 7182/1 |
15-May | PM | 1h 15m | Further Mathematics | Mechanics a (AS):Written Paper | OCR | GCE | Y411/01 |
15-May | PM | 1h 30m | Health & Social Care | Working in Health & Social Care | Pearson | RQF BTEC Nationals | 31491H |
15-May | PM | 2h | IT | Information Technology Systems | Pearson | RQF BTEC Nationals | 31760H |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
18-May | AM | 2h | Sociology | Sociology Paper 1 | AQA | A-level | 7192/1 |
18-May | AM | 3h | Environmental Science | Environmental Science Paper 1 | AQA | A-level | 7447/1 |
18-May | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | AQA | GCSE | 8464/C/1F and 1H |
18-May | PM | 2h 00m | Economics A | Paper 2: The National and Global Economy | Pearson | A Level | 9EC0 02 |
19-May | AM | 2h 00m | Business | Paper 2: Business activities, decisions and strategy | Pearson | A Level | 9BS0 02 |
19-May | AM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I - Chemistry | Pearson | RQF BTEC Nationals | 31617H/1C |
19-May | AM | 2h 30m | German | German A Level Component 2 (Eduqas) | WJEC | GCE | A820U20-1 |
19-May | PM | 1h 30m | Extended Certificate in Applied Business | Applied Business 4 | AQA | L3 Cert | ABS4 |
19-May | PM | 2h 30m | History | History Paper 1 (options A to L) | AQA | A-level | 7042/1A to 1L |
19-May | PM | 1h 15m | Further Mathematics | Statistics a (AS):Written Paper | OCR | GCE | Y412/01 |
19-May | PM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I -Biology | Pearson | RQF BTEC Nationals | 31617H/1B |
20-May | AM | 2h | Psychology | Psychology Paper 2 | AQA | A-level | 7182/2 |
20-May | AM | 2h | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | Pearson | RQF BTEC Nationals | 40888M |
20-May | PM | 2h 15m | Physics A | Modelling physics - Written Paper | OCR | GCE | H556/01 |
20-May | PM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I - Physics | Pearson | RQF BTEC Nationals | 31617H/1P |
21-May | AM | 2h | Politics | Politics Paper 1 | AQA | A-level | 7152/1 |
21-May | AM | 1h 45m | English Language | English Language Paper 1 | AQA | GCSE | 8700/1 |
21-May | AM | 2h 15m | Drama and Theatre | Analysing Performance - Written Paper | OCR | GCE | H459/31 |
21-May | AM | 2h 00m | Physical Education | Physiological factors affecting performance - Written Paper | OCR | GCE | H555/01 |
21-May | PM | 2h 00m | Law | The legal system and criminal law - Written Paper | OCR | GCE | H418/01 |
21-May | PM | 2h 15m | Geography | Paper 2 | Pearson | A Level | 9GE0 02 |
22-May | AM | 3h | Accounting | Accounting Paper 1 | AQA | A-level | 7127/1 |
22-May | AM | 2h 30m | English Language | English Language Paper 2 | AQA | A-level | 7702/2 |
22-May | AM | 1h 30m | Music Technology | Component 3: Listening and analysing | Pearson | A Level | 9MT0 03 |
22-May | AM | 2h 30m | Film Studies | Film Studies A Level Component 1 (Eduqas) | WJEC | GCE | A670U10-1 |
22-May | PM | 2h 00m | Core Maths B (MEI) | Statistical Problem Solving - Written Paper | OCR | L3 CERTIFICATE | H869/02 |
HALF TERM – 25th to 29th May
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
01-Jun | AM | 3h | Accounting | Accounting Paper 2 | AQA | A-level | 7127/2 |
01-Jun | AM | 2h 30m | English Language and Literature | English Language and Literature Paper 2 | AQA | A-level | 7707/2 |
01-Jun | AM | 2h 15m | Geology | Fundamentals of geology - Written Paper | OCR | GCE | H414/01 |
01-Jun | AM | 2h 15m | Physics A | Exploring physics - Written Paper | OCR | GCE | H556/02 |
01-Jun | AM | 1h 15m | English Literature | Paper 2: Prose | Pearson | A Level | 9ET0 02 |
01-Jun | AM | 0h 35m | Japanese | Paper 1: Listening and understanding in Japanese Foundation Tier | Pearson | GCSE | 1JA0 1F |
01-Jun | AM | 0h 45m | Japanese | Paper 1: Listening and understanding in Japanese Higher Tier | Pearson | GCSE | 1JA0 1H |
01-Jun | AM | 0h 50m | Japanese | Paper 3: Reading and understanding in Japanese Foundation Tier | Pearson | GCSE | 1JA0 3F |
01-Jun | AM | 1h 05m | Japanese | Paper 3: Reading and understanding in Japanese Higher Tier | Pearson | GCSE | 1JA0 3H |
01-Jun | PM | 2h 00m | Law | Law making and the law of tort - Written Paper | OCR | GCE | H418/02 |
01-Jun | PM | 1h 00m | Physical Education | Psychological factors affecting performance - Written Paper | OCR | GCE | H555/02 |
02-Jun | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | AQA | GCSE | 8464/P/1F and 1H |
02-Jun | AM | 2h 15m | Chemistry A | Periodic table, elements and physical chemistry - Written Paper | OCR | GCE | H432/01 |
02-Jun | AM | 2h 30m | Film Studies | Film Studies A Level Component 2 (Eduqas) | WJEC | GCE | A670U20-1 |
02-Jun | AM | 2h 00m | German | German A Level Component 3 (Eduqas) | WJEC | GCE | A820U30-1 |
02-Jun | PM | 2h 30m | History | History Paper 2 (options A to T) | AQA | A-level | 7042/2A to 2T |
03-Jun | AM | 2h | Sociology | Sociology Paper 2 | AQA | A-level | 7192/2 |
03-Jun | AM | 1h 30m | Mathematics | Paper 2 (Foundation Tier) - Written Paper | OCR | GCSE (9-1) | J560/02 |
03-Jun | AM | 1h 30m | Mathematics | Paper 5 (Higher Tier) - Written Paper | OCR | GCSE (9-1) | J560/05 |
03-Jun | AM | 2h 15m | Music Technology | Component 4: Producing and analysing | Pearson | A Level | 9MT0 04 |
03-Jun | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 2F |
03-Jun | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 2H |
03-Jun | PM | 2h 00m | Mathematics | Paper 1: Pure Mathematics 1 | Pearson | A Level | 9MA0 01 |
04-Jun | AM | 1h 45m | Drama and Theatre | Deconstructing texts for performance: The Crucible - Written Paper | OCR | GCE | H459/46 |
04-Jun | AM | 2h 00m | Economics A | Paper 3: Microeconomics and Macroeconomics | Pearson | A Level | 9EC0 03 |
04-Jun | AM | 2h 00m | Religious Studies | Philosophy of religion - Written Paper | OCR | GCE | H573/01 |
04-Jun | AM | 2h 30m | Spanish | Spanish A Level Component 2 (Eduqas) | WJEC | GCE | A810U20-1 |
04-Jun | PM | 2h | Biology | Biology Paper 1 | AQA | A-level | 7402/1 |
04-Jun | PM | 2h 00m | Statistics | Paper 1: Data and Probability | Pearson | A Level | 9ST0 01 |
04-Jun | PM | 1h 30m | Criminology | Criminology Unit 4 Crime & Punishment (on paper) | WJEC | Applied Certificates & Diplomas | 4543UD0-1 |
04-Jun | PM | 2h 30m | Media Studies | Media Studies A Level Component 2 (Eduqas) | WJEC | GCE | A680U20-1 |
05-Jun | AM | 2h | Psychology | Psychology Paper 3 | AQA | A-level | 7182/3 |
05-Jun | AM | 3h | Environmental Science | Environmental Science Paper 2 | AQA | A-level | 7447/2 |
05-Jun | AM | 1h 45m | English Language | English Language Paper 2 | AQA | GCSE | 8700/2 |
05-Jun | PM | 1h 15m | Further Mathematics | Mechanics Minor (AL):Written Paper | OCR | GCE | Y431/01 |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
08-Jun | AM | 2h | Politics | Politics Paper 2 | AQA | A-level | 7152/2 |
08-Jun | AM | 1h 30m | Physics A | Unified physics - Written Paper | OCR | GCE | H556/03 |
08-Jun | AM | 2h 30m | French | French A Level Component 2 (Eduqas) | WJEC | GCE | A800U20-1 |
08-Jun | PM | 2h 15m | Geography | Paper 3 | Pearson | A Level | 9GE0 03 |
08-Jun | PM | 2h 15m approx. | Music | Music A Level Component 3 (Eduqas) | WJEC | GCE | A660U30-1 |
09-Jun | AM | 2h 00m | Law | The nature of law and Human rights - Written Paper | OCR | GCE | H418/03 |
09-Jun | AM | 2h 15m | Chemistry A | Synthesis and analytical techniques - Written Paper | OCR | GCE | H432/02 |
09-Jun | AM | 1h 20m | Japanese | Paper 4: Writing in Japanese Foundation Tier | Pearson | GCSE | 1JA0 4F |
09-Jun | AM | 1h 25m | Japanese | Paper 4: Writing in Japanese Higher Tier | Pearson | GCSE | 1JA0 4H |
09-Jun | AM | 2h 00m | Religious Studies | Religion and ethics - Written Paper | OCR | GCE | H573/02 |
09-Jun | PM | 2h 00m | Business | Paper 3: Investigating business in a competitive environment | Pearson | A Level | 9BS0 03 |
09-Jun | PM | 2h 00m | Statistics | Paper 2: Statistical Inference | Pearson | A Level | 9ST0 02 |
10-Jun | AM | 1h 30m | Mathematics | Paper 3 (Foundation Tier) - Written Paper | OCR | GCSE (9-1) | J560/03 |
10-Jun | AM | 1h 30m | Mathematics | Paper 6 (Higher Tier) - Written Paper | OCR | GCSE (9-1) | J560/06 |
10-Jun | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 3F |
10-Jun | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 3H |
10-Jun | AM | 2h 15m | English Literature | Paper 3: Poetry | Pearson | A Level | 9ET0 03 |
10-Jun | PM | 2h 30m | Computer Science | Computer Science Paper 1 (options A to E) | AQA | A-level | 7517/1A to 1E |
10-Jun | PM | 2h 15m | Geology | Scientific literacy in geology - Written Paper | OCR | GCE | H414/02 |
11-Jun | PM | 2h 00m | Mathematics | Paper 2: Pure Mathematics 2 | Pearson | A Level | 9MA0 02 |
12-Jun | AM | 2h | Biology | Biology Paper 2 | AQA | A-level | 7402/2 |
12-Jun | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | AQA | GCSE | 8464/C/2F and 2H |
12-Jun | PM | 2h | Sociology | Sociology Paper 3 | AQA | A-level | 7192/3 |
12-Jun | PM | 1h 15m | Further Mathematics | Statistics Minor (AL):Written Paper | OCR | GCE | Y432/01 |
12-Jun | PM | 2h 00m | Spanish | Spanish A Level Component 3 (Eduqas) | WJEC | GCE | A810U30-1 |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
15-Jun | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | AQA | GCSE | 8464/P/2F and 2H |
15-Jun | AM | 1h 30m | Chemistry A | Unified chemistry - Written Paper | OCR | GCE | H432/03 |
15-Jun | PM | 2h 00m | Religious Studies | Development in Christian thought - Written Paper | OCR | GCE | H573/03 |
16-Jun | AM | 2h | Biology | Biology Paper 3 | AQA | A-level | 7402/3 |
16-Jun | AM | 1h 00m | Physical Education | Socio-cultural issues in physical activity and sport - Written Paper | OCR | GCE | H555/03 |
16-Jun | PM | 2h | Politics | Politics Paper 3 | AQA | A-level | 7152/3 |
16-Jun | PM | 1h 15m | Further Mathematics | Extra Pure (AL):Written Paper | OCR | GCE | Y435/01 |
17-Jun | AM | 2h 30m | Computer Science | Computer Science Paper 2 | AQA | A-level | 7517/2 |
17-Jun | AM | 1h 30m | Geology | Practical skills in geology - Written Paper | OCR | GCE | H414/03 |
17-Jun | AM | 2h 00m | French | French A Level Component 3 (Eduqas) | WJEC | GCE | A800U30-1 |
17-Jun | PM | 2h 00m | Statistics | Paper 3: Statistics in Practice | Pearson | A Level | 9ST0 03 |
18-Jun | PM | 2h 00m | Mathematics | Paper 3: Statistics & Mechanics | Pearson | A Level | 9MA0 03 |
24/06/2025 – Contingency Day in the event of national or significant local disruption to examinations in the United Kingdom